Helsinki University of Technology
Espoo, Finland
June 11-13, 2001
| Stand # | m2 | Price EUR | Enterprise or organisation | Homepage |
| 1 | 6 | 760 | University of Lapland, Industrial Design | |
| 2 | 6 | 760 | Instituto Automatica Industrial - CSIC | http://www.csic.iai.es/users/gpa |
| 3 | 6 | 760 | Terra Cognita Oy | |
| 4 | 6 | 760 | VTT Automaatio | |
| 5 | 6 | 760 | Sandvik Tamrock | http://www.sandvik.com |
| 6 | 6 | 760 | ||
| 7 | 6 | 760 | ||
| 8 | 6 | 760 | ||
| 9 | 6 | 760 | ||
| 10 | 6 | 760 | ||
| 11 | 6 | 760 | ||
| 12 | 6 | 760 | ||
| 13 | 6 | 760 | ||
| 14 | 9 | 1030 |
Please note that some of the stands can be combined
All the prices include: